Q3 2020 Macerich Earnings Conference Call
11/05/20 at 1:00 PM EST Thursday, November 05, 2020 1:00 pm EST
Below is a summary of our committee structure and membership information. To read more about any of the committees, click on committee names in the chart below. |
Independent Director | Audit Committee Charter | Compensation Committee Charter | Executive Committee Charter | Nominating and Corporate Governance Committee Charter | |
---|---|---|---|---|---|
Peggy Alford | Independent Director | Audit Committee Charter | |||
John H. Alschuler | Independent Director | Audit Committee Charter | Nominating and Corporate Governance Committee Charter | ||
Eric K. Brandt | Independent Director | Compensation Committee Charter | |||
Steven R. Hash | Independent Director | Executive Committee Charter | |||
Daniel J. Hirsch | Independent Director | Compensation Committee Charter | Nominating and Corporate Governance Committee Charter | ||
Diana M. Laing | Independent Director | Nominating and Corporate Governance Committee Charter | |||
Thomas E. O'Hern | Executive Committee Charter | ||||
Steven L. Soboroff | Independent Director | Audit Committee Charter | Compensation Committee Charter | Nominating and Corporate Governance Committee Charter | |
Andrea M. Stephen | Independent Director | Compensation Committee Charter | Executive Committee Charter |
Explorer our history of smart acquisitions, strategic partnerships, and industry-leading redevelopments and initiaties.