Committee Composition
Below is a summary of our committee structure and membership information. To read more about any of the committees, click on committee names in the chart below.
Name | Audit Committee | Compensation Committee | Executive Committee | Nominating and Corporate Governance Committee |
---|---|---|---|---|
Eric K. Brandt Independent Director | Compensation Committee | |||
Steven R. Hash Independent Director | Audit Committee | Compensation Committee | Executive Committee | Nominating and Corporate Governance Committee |
Enrique Hernandez, Jr. Independent Director | Nominating and Corporate Governance Committee | |||
Daniel J. Hirsch Independent Director | Compensation Committee | Nominating and Corporate Governance Committee | ||
Jackson Hsieh | Executive Committee | |||
Diana M. Laing Independent Director | Audit Committee | |||
Marianne Lowenthal Independent Director | Audit Committee | |||
Andrea M. Stephen Independent Director | Audit Committee | Compensation Committee | Executive Committee |
= Independent Director
= Chairperson
= Member
= Financial Expert