Stock Quote
Change
Volume
Today's Open
Previous Close
Today's High
Today's Low
52 Week High
52 Week Low
Stock Chart
Historical Price Lookup
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 8, 2026 | $23.60 | $23.77 | $23.32 | $23.39 | 1,994,979 | 1:1 |
| June 9, 2026 | $23.55 | $24.63 | $23.39 | $24.39 | 3,453,010 | 1:1 |
| June 10, 2026 | $24.76 | $25.09 | $24.34 | $24.42 | 3,671,672 | 1:1 |
| June 11, 2026 | $24.65 | $25.08 | $24.55 | $25.01 | 4,022,500 | 1:1 |
| June 12, 2026 | $25.23 | $25.59 | $25.19 | $25.45 | 2,342,382 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG