Stock Quote
Change
Volume
Today's Open
Previous Close
Today's High
Today's Low
52 Week High
52 Week Low
Stock Chart
Historical Price Lookup
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| May 4, 2026 | $21.30 | $21.54 | $21.21 | $21.50 | 1,787,251 | 1:1 |
| May 5, 2026 | $21.56 | $21.91 | $21.46 | $21.50 | 2,703,527 | 1:1 |
| May 6, 2026 | $21.74 | $22.48 | $21.74 | $22.23 | 4,444,573 | 1:1 |
| May 7, 2026 | $21.91 | $22.11 | $21.30 | $21.37 | 5,399,956 | 1:1 |
| May 8, 2026 | $21.50 | $21.97 | $21.46 | $21.87 | 1,554,497 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG