Stock Quote
Change
Volume
Today's Open
Previous Close
Today's High
Today's Low
52 Week High
52 Week Low
Stock Chart
Historical Price Lookup
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| July 6, 2026 | $25.42 | $25.51 | $25.21 | $25.28 | 2,039,205 | 1:1 |
| July 7, 2026 | $25.43 | $25.79 | $25.35 | $25.49 | 2,609,330 | 1:1 |
| July 8, 2026 | $25.27 | $25.28 | $24.66 | $24.77 | 1,680,102 | 1:1 |
| July 9, 2026 | $24.83 | $25.07 | $24.70 | $24.93 | 1,446,771 | 1:1 |
| July 10, 2026 | $24.91 | $24.98 | $24.19 | $24.69 | 2,868,933 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG